Property Attributes
- MLS#2027823
- TypeSingle Family
- Listing Status Active
- MunicipalityLincoln
- CountyADAMS
- CityWestfield
- Zip53964
- StyleRanch
- Year Built1988
- Taxes$ 7153
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3425
- Lot Size60.48 Acres
Data Source:
WIREX_SCW
Property Description
Discover your dream lifestyle in this extraordinary 4-BR, 3BA home & bonus guest cabin tucked into 60+ acres in Central Wis. Mature woods, abundant wildlife, & private, stocked 3-ac lake make it a paradise for anglers, hunters, nature lovers and birders. Love the outdoors? Hike or ATV your own groomed trails or visit the expansive adjacent 900-ac public lands and Class I trout stream. Impressive 20' x 44' heated in-ground pool w/diving board, pool house and convenient outdoor shower. Built-in fire pit, multiple gazebos, perennial gardens, and easy-care Trex decking. Inside, the beautiful open-concept home includes vaulted ceiling, custom California Closets, 2 wood-burning fireplaces & spacious living areas. 32' x 34' heated shop, 30' x 40' pole building w/loft, and updated, heated garage. Words & photos truly don't do this property justice. Use it for your own enjoyment or invest as a short-term rental. Min to: Wis Dells - 40. Madison - 75. Milwaukee - 2hr. Chicago - 3hrs
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Adams-Friendship Middle School | Adams-Friendship High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,999,000 |
General Features
| Sewer | Well,Private Septic System |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Garage | 2 Car,3 Car,Detached,Heated,Opener Included |
| Zoning | Ag2 |
| Garage Spaces | 5.0 |
| Architectural Style | Ranch |
| Construction Materials | Wood,Stone |
| Exclusions | Additional items are negotiable. |
| Bathrooms | 3.0 |
| Year Built | 1988 |
| Tax Year | 2025 |
| County | ADAMS |
| New Construction | No |
| Property Type | Single-Family |
| Listing Status | Active |
| Other Structures | Storage building,Residence,Pole Building |
| Full Baths | 3 |
| Directions | I-39 to Westfield exit. West on County Rd E thru town about 4 mi. North on 1st Ave 1.7mi to property on west side of road. |
| High School | Adams-Friendship |
| City | LINCOLN |
| Body of Water | Private |
| School District | Adams-Friendship |
| Elementary School | Call School District |
| Tax Annual Amount | 7153.0 |
| Middle/Junior High School | Adams-Friendship |
| Virtual Tour | https://youtu.be/sHgmksrfJUQ |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| MunicipalityType | Town |
| PostalCity | Westfield |
Interior Features
| Interior Amenities | Walk-in closet(s),Cathedral/vaulted ceiling,Skylight(s) |
|---|---|
| Basement | Full,Finished,Poured Concrete |
| Dining in Kitchen? | Kitchen Island |
| Dining Room Width | 13 |
| Family Room Length | 23 |
| Family Room Width | 39 |
| Living Room Length | 21 |
| Living Room Width | 23 |
| Dining Room Length | 10 |
| Heating/Cooling | Forced Air,Central Air |
| Total Bedrooms | 4 |
| RoomBedroomFourth1Length | 12 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 13 |
| RoomBedroomMaster1Length | 14 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 17 |
| RoomBedroomSecond1Length | 11 |
| RoomBedroomSecond1Level | Main |
| RoomBedroomSecond1Width | 14 |
| RoomBedroomThird1Length | 14 |
| RoomBedroomThird1Level | Lower |
| RoomBedroomThird1Width | 15 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 11 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 16 |
| Living Room Level | Main |
| RoomOtherRm1Length | 5 |
| RoomOtherRm1Level | Main |
| RoomOtherRm1Width | 13 |
Exterior Features
| Exterior Amenities | Deck,Patio,Inground Pool,Sprinkler System,Gazebo |
|---|---|
| Inclusions | House: Stove,hood,fridge,dishwasher,microwave,washer,dryer,basement fridge. Cabin: Stove,range,microwave,fridge. Whole-house generator. Built-in speakers/sound system,window treatments,exterior po |
| Waterfront | Yes |
| Building Type | 1 Story |
| Heat Fuel | Lp Gas |
| Building Area Total | 3425.00 |
| Lot Size Acres | 60.48 |
| FarmYN | No |
| Water Features | Waterfrontage on Lot,Lake,Dock/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 12, 2026 10:13 AM UTC